highly flexible, drag-chain suitable cable with 5 mio. bending cycles, max. 240 m/min, max. 30 m/s²,
min. bending radius = 209 mm (10 x OD), max. drag-chain length horizontal 20 m, vertical 5 m,
(4 x 10 mm² + (2 x 1.5 mm²) + (2 x AWG22))
The cable is UL and CSA listed.
suitable for:
- AM8x6x (from winding code Q)
- AM807x
- AL806F-1Tyz
- AX5000 (40 A)
Product status:
regular delivery
Product information
| Technical data | Head A |
|---|---|
| Installation size | M40 |
| Connector type | plug |
| Contact type | female |
| Number of positions (face) | Power: 4+PE, Signal: 4, Data: 2 |
| Mating cycles | 500 |
| Wire termination | crimp connection |
| Technical data | Head B |
|---|---|
| Installation size | Pitch dimension 10.16 mm |
| Connector type | plug |
| Contact type | female |
| Number of positions (face) | 4-pin |
| Mating cycles | 25 |
| Wire termination | Clamping yoke connection |
| Max. wire cross-section | AWG22…AWG4 (0.2 mm²…16 mm²) |
| Technical data | Head C |
|---|---|
| Installation size | Pitch dimension 3.50 mm |
| Connector type | plug |
| Contact type | female |
| Number of positions (face) | 5-pin |
| Mating cycles | 25 |
| Wire termination | Clamping yoke connection |
| Max. wire cross-section | AWG28…AWG14 (0.2 mm²…1.5 mm²) |
| Technical data | Cable by meter |
|---|---|
| Operating voltage | max. 1000 V AC (UL), Uo/U 600/1000 V (VDE) |
| Cross-section (power) | 10 mm² (approx. AWG8) |
| Cross-section (signal) | AWG22 (approx. 0.34 mm²) |
| Use | drag-chain suitable |
| Material jacket | TPU (thermoplastic polyurethane) |
| Outer cable diameter | 20.9 mm ± 0.5 mm (0.8228" ± 0.0197") |
| Min. bending radius, fixed installation | 5 x outer cable diameter |
| Max. number of cycles | 5 million |
| Jacket color | orange |
For further technical details, please refer to the data sheet.

| A1 | 100.00 mm |
| A2 | 46.00 mm |
| B1 | 137.00 mm |
| B2 | 52.00 mm |
| C1 | 19.00 mm |
| C2 | 25.00 mm |
| Ordering information | Length |
|---|---|
| ZK4500-8027-0010 | 1.00 m |
| ZK4500-8027-0020 | 2.00 m |
| ZK4500-8027-0030 | 3.00 m |
| ZK4500-8027-0035 | 3.50 m |
| ZK4500-8027-0040 | 4.00 m |
| ZK4500-8027-0045 | 4.50 m |
| ZK4500-8027-0050 | 5.00 m |
| ZK4500-8027-0055 | 5.50 m |
| ZK4500-8027-0060 | 6.00 m |
| ZK4500-8027-0065 | 6.50 m |
| ZK4500-8027-0070 | 7.00 m |
| ZK4500-8027-0075 | 7.50 m |
| ZK4500-8027-0080 | 8.00 m |
| ZK4500-8027-0090 | 9.00 m |
| ZK4500-8027-0100 | 10.00 m |
| ZK4500-8027-0110 | 11.00 m |
| ZK4500-8027-0120 | 12.00 m |
| ZK4500-8027-0130 | 13.00 m |
| ZK4500-8027-0140 | 14.00 m |
| ZK4500-8027-0150 | 15.00 m |
| ZK4500-8027-0160 | 16.00 m |
| ZK4500-8027-0170 | 17.00 m |
| ZK4500-8027-0180 | 18.00 m |
| ZK4500-8027-0190 | 19.00 m |
| ZK4500-8027-0200 | 20.00 m |
| ZK4500-8027-0210 | 21.00 m |
| ZK4500-8027-0220 | 22.00 m |
| ZK4500-8027-0230 | 23.00 m |
| ZK4500-8027-0240 | 24.00 m |
| ZK4500-8027-0250 | 25.00 m |
| ZK4500-8027-0260 | 26.00 m |
| ZK4500-8027-0270 | 27.00 m |
| ZK4500-8027-0280 | 28.00 m |
| ZK4500-8027-0290 | 29.00 m |
| ZK4500-8027-0300 | 30.00 m |
| ZK4500-8027-0320 | 32.00 m |
| ZK4500-8027-0330 | 33.00 m |
| ZK4500-8027-0350 | 35.00 m |
| ZK4500-8027-0360 | 36.00 m |
| ZK4500-8027-0370 | 37.00 m |
| ZK4500-8027-0380 | 38.00 m |
| ZK4500-8027-0400 | 40.00 m |
| ZK4500-8027-0430 | 43.00 m |
| ZK4500-8027-0450 | 45.00 m |
| ZK4500-8027-0500 | 50.00 m |
| ZK4500-8027-0540 | 54.00 m |
| ZK4500-8027-0560 | 56.00 m |
| ZK4500-8027-0600 | 60.00 m |
| ZK4500-8027-0650 | 65.00 m |
Loading content ...
© Beckhoff Automation 2026 - Terms of Use