highly flexible, torsion-resistant cable with 2 million bending cycles, max. 240 m/min, max. 30 m/s²,
min. bending radius = 144 mm (12 x OD), max. drag-chain length horizontal 20 m, vertical 5 m,
(4 x 1 mm² + (2 x 0.75 mm²) + (2 x AWG22)).
The cable is UL and CSA listed.
Suitable for.
- AM801x
- AM802x
- AM803x
- AM853x
- AL8000
- AX8108
- AX8206
Attention: Not suitable for operation with TwinSAFE SBC/SBT. For TwinSAFE functions SBC/SBT, the cable with the ending -2xxx must be used.
Product status:
regular delivery
Product information
| Technical data | Head A |
|---|---|
| Installation size | itec® (Series 915) |
| Connector type | plug |
| Contact type | female |
| Number of positions (face) | Power: 3+PE, Signal: 5 |
| Mating cycles | 500 |
| Wire termination | crimp connection |
| Technical data | Head B |
|---|---|
| Installation size | Pitch dimension 7.62 mm |
| Connector type | plug |
| Contact type | female |
| Number of positions (face) | 4-pin |
| Mating cycles | 25 |
| Wire termination | Push-in |
| Max. wire cross-section | AWG24…AWG8 (0.5 mm²…10 mm²) |
| Technical data | Cable by meter |
|---|---|
| Operating voltage | max. 1000 V AC (UL), Uo/U 600/1000 V (VDE) |
| Cross-section (power) | 1.00 mm² (approx. AWG18) |
| Cross-section (signal) | AWG22 (approx. 0.34 mm²) |
| Use | suitable for torsion/robotic application |
| Material jacket | TPU (thermoplastic polyurethane) |
| Outer cable diameter | 12.0 mm ± 0.2 mm (0.472" ± 0.0079") |
| Min. bending radius, fixed installation | 5 x outer cable diameter |
| Max. number of cycles | 2 million |
| Jacket color | orange |
For further technical details, please refer to the data sheet.

| A1 | 44.00 mm |
| A2 | 19.00 mm |
| B1 | 60.00 mm |
| B2 | 47.00 mm |
| Ordering information | Length |
|---|---|
| ZK4800-8062-0010 | 1.00 m |
| ZK4800-8062-0020 | 2.00 m |
| ZK4800-8062-0030 | 3.00 m |
| ZK4800-8062-0040 | 4.00 m |
| ZK4800-8062-0050 | 5.00 m |
| ZK4800-8062-0060 | 6.00 m |
| ZK4800-8062-0070 | 7.00 m |
| ZK4800-8062-0080 | 8.00 m |
| ZK4800-8062-0090 | 9.00 m |
| ZK4800-8062-0100 | 10.00 m |
| ZK4800-8062-0110 | 11.00 m |
| ZK4800-8062-0120 | 12.00 m |
| ZK4800-8062-0130 | 13.00 m |
| ZK4800-8062-0140 | 14.00 m |
| ZK4800-8062-0150 | 15.00 m |
| ZK4800-8062-0160 | 16.00 m |
| ZK4800-8062-0170 | 17.00 m |
| ZK4800-8062-0180 | 18.00 m |
| ZK4800-8062-0190 | 19.00 m |
| ZK4800-8062-0200 | 20.00 m |
| ZK4800-8062-0210 | 21.00 m |
| ZK4800-8062-0220 | 22.00 m |
| ZK4800-8062-0250 | 25.00 m |
| ZK4800-8062-0270 | 27.00 m |
Loading content ...
Loading content ...
© Beckhoff Automation 2026 - Terms of Use